patientssearchproductscompany


Infectious Disease
Infectious Disease

Milestones in Infectious Disease

  • 860-952 | Rhazes elegantly described small-pox.
  • 1888 | Charles V. Chapin urges eradication of tuberculosis (TB).
  • 1892 | Contagious pleuropneumonia of cattle declared eradicated from United States after 5-year campaign costing $5 million, begun in 1884.
  • 1896 | Rabies eradicated from England.
  • 1901 | Gen. William C. Gorgas eradicates yellow fever from Havana.
  • 1907 | Rockefeller Foundation establishes Sanitary Commission for Eradication of Hookworm Disease in the United States; eventually stimulates projects in 52 countries.
  • 1915 | Rockefeller Foundation establishes Yellow Fever Commission to eradicate that disease, under leadership of Gorgas. Fear of im- porting yellow fever to Asia via Panama Canal.
  • 1917 | Decision to eradicate bovine TB from United States.
  • 1922 | Rockefeller Foundation's hookworm campaign begins phasing out after evaluation shows little impact on transmission.
  • 1923 | Yellow fever reappears in Brazil after nearly a year's absence.
  • 1928-1929 | Other outbreaks of yellow fever in Brazil, including in Rio de Janeiro.
  • 1930 | Anopheles gambiae mosquito discovered in Brazil.
  • 1933 | Yellow fever realized to be widespread in South American forests; search for hidden breeding sites of A. aegypti vector reveals its disappearance from cities of coastal Brazil.
  • 1934 | Eradication of A. aegypti in Brazil is proposed.
  • 1937 | Wade Hampton Frost reports human TB is being eradicated in the United States and other countries.
  • 1937-1938 | Large fatal malaria epidemics associated with A. gambiae in Brazil.
  • 1939-1941 | A. gambiae eradicated from Brazil.
  • 1943 | Bolivia is first country to proclaim eradication of A. aegypti.
  • 1943-1945 | A. gambiae eradicated from Egypt.
  • 1947 | Pan American Health Organization (PAHO) adopts proposal for eradication of A. aegypti from Americas.
  • 1950 | Pan American Sanitary Conference approves goal of continental smallpox eradication and continental yaws eradication; begins collaboration with national malaria eradication programs.
  • 1951 | Malaria eradicated from Sardinia.
  • 1954 | Yaws eradication goal declared by World Health Organization (WHO).
  • 1955 | Eighth World Health Assembly (WHA) adopts goal of global ma- laria eradication.
  • 1958 | 11th WHA adopts goal of global smallpox eradication.
  • 1966 | 19th WHA adopts goal of intensified global smallpox eradication by 1976.
  • 1969 | WHO officially changes malaria eradication policy back to malaria control, after expenditure of estimated $1.4 billion during 1955- 1965.
  • 1970 | Smallpox is eradicated from the Americas.
  • 1975 | Europe free of malaria for first time in history.
  • 1977 | Smallpox eradicated worldwide.
  • 1978 | U.S. goal of measles elimination by 1982 is announced.
  • 1980 | Smallpox eradication declared by WHO; International Conference on Eradication of Infectious Diseases held in Washington; India begins national dracunculiasis eradication program.
  • 1985 | PAHO sets goal of poliomyelitis elimination from Americas by 1990; Europe sets goal of measles elimination by 2000.
  • 1986 | 39th WHA declares goal of dracunculiasis elimination.
  • 1988 | 41st WHA declares goal of global poliomyelitis eradication by 2000; African Region of WHO sets goal of dracunculiasis elimina- tion from Africa by 1995.
  • 1989 | International Task Force for Disease Eradication meets for first time.
  • 1990 | WHO meeting on criteria and procedures for certification of dracunculiasis elimination; PAHO's Executive Committee begins considering other potential candidates for elimination in the Americas by 2000.
  • 1991 | 44th WHA declares goal of global dracunculiasis eradication by 1995; last case of indigenous poliomyelitis in the Americas occurs in Peru.

    Above courtesy of C.D.C.